| Headquarters: | Deutsche Telekom AG Friedrich-Ebert-Allee 140 53113 Bonn, Germany Bonn District Court HRB 6794 |
|---|---|
| Chairman of the Board of Management, CEO: | René Obermann |
| Board of Management: | Manfred Balz, Board member for Data Privacy, Legal Affairs and Compliance Reinhard Clemens, Board member for T-Systems Niek Jan van Damme, Board member for Germany Timotheus Höttges, Board member for Finance (CFO) Guido Kerkhoff, Board member for Europe Edward Kozel, Board member for Technology and Innovation (CTIO) Thomas Sattelberger, Board member for Human Resources |
| Supervisory Board: | 20 members in total (with 10 employee representatives and 10 shareholder representatives) |
| Chairman of the Supervisory Board: | Prof. Dr. Ulrich Lehner |
| T-Share: | Number of shares: 4,361,319,993 (December 2009) ISIN: DE0005557508 Securities-ID (WKN): 555750 |
| Stock markets: | Germany (all stock exchanges) and Tokyo (TSE) |
| Shareholder structure: | 68.3 percent free float, 14.8 percent owned by the Federal Republic of Germany, 16.9 percent owned by the KfW banking group (December 31, 2009) |
| Revenue: | 64.6 billion euros (2009 financial year) |
| Employees: | Approx. 258,000 employees worldwide (December 2009) |
| Internationalization: | Deutsche Telekom is represented in about 50 countries worldwide. |
